Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11334 Fire Canyon, San Antonio, TX 78252
11334 Fire Canyon, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/charming-2-bedroom-in-canyon-crossing/sb32en6
Phone Number: (210) 826-1616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Shops at Luckey Ranch | Drive: 10 min | Distance: 4.8 mi |
| The Shops at Dove Creek | Drive: 11 min | Distance: 6.0 mi |
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 13 min | Distance: 8.3 mi |
| San Antonio International | Drive: 28 min | Distance: 20.9 mi |
|---|
| Northwest Vista College | Drive: 14 min | Distance: 7.9 mi |
|---|
| Heritage Duck Pond Park | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Medina Base Road Park | Drive: 13 min | Distance: 7.5 mi |
| Sea World San Antonio | Drive: 15 min | Distance: 7.7 mi |
| Slick Park | Drive: 13 min | Distance: 8.4 mi |
| Millers Pond Park | Drive: 15 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.