Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4810 Heather Pass, San Antonio, TX 78218
4810 Heather Pass, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/close-to-randolph-afb/pd5nl0r
Phone Number: (210) 973-3010
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Woodlake Market | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
HEB Marketplace | Walk: 34 min | Distance: 1.8 mi |
Seguin Road Plaza | Walk: 37 min | Distance: 1.9 mi |
Fort Sam Houston | Drive: 15 min | Distance: 7.1 mi |
---|---|---|
Randolph Air Force Base | Drive: 17 min | Distance: 7.9 mi |
Martindale Army Airfield | Drive: 16 min | Distance: 8.8 mi |
San Antonio International | Drive: 15 min | Distance: 8.7 mi |
---|
Northeast Lakeview College | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
Univ. of the Incarnate Word | Drive: 19 min | Distance: 8.4 mi |
St. Philip's College, MLK | Drive: 18 min | Distance: 9.6 mi |
Trinity University | Drive: 21 min | Distance: 9.6 mi |
James Park | Walk: 79 min | Distance: 4.1 mi |
---|---|---|
Tobin Park | Drive: 12 min | Distance: 5.5 mi |
Longhorn & Western Railroad | Drive: 14 min | Distance: 7.8 mi |
San Antonio Botanical Garden | Drive: 18 min | Distance: 8.3 mi |
Copernicus Park | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.