Save money Utilities Include Private Rooms with Baths In Vida by TAMUSA (Son is Junior)
$800 /Bedroom
1 Bed
4 Month Lease4015 Casita Mia St, San Antonio, TX 78222
4015 Casita Mia St, San Antonio, TX 78222
Url: http://offcampushousing.tamusa.edu/housing/property/coming-soon-kitchen-lovers-dream-tons-of-cabinet-space-and-included-appliances/49f9gsh
Phone Number: (210) 787-3876

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1970-1976 S WW White Rd | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 4705-4715 Rigsby Ave | Walk: 24 min | Distance: 1.3 mi |
| 4930-4936 Rigsby Ave | Walk: 25 min | Distance: 1.3 mi |
| Martindale Army Airfield | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Fort Sam Houston | Drive: 16 min | Distance: 7.7 mi |
| San Antonio Amtrak Station | Drive: 13 min | Distance: 7.6 mi |
|---|
| San Antonio International | Drive: 23 min | Distance: 15.5 mi |
|---|
| St. Philip's College, MLK | Drive: 10 min | Distance: 5.4 mi |
|---|
| Milam Wesley Tealer Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Copernicus Park | Walk: 53 min | Distance: 2.8 mi |
| Martin Luther King Park - San Antonio | Walk: 64 min | Distance: 3.3 mi |
| J Street Park | Walk: 63 min | Distance: 3.3 mi |
| Pytel Park | Drive: 11 min | Distance: 5.1 mi |
$800 /Bedroom
1 Bed
4 Month Lease