Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8510 Stonebridge, San Antonio, TX 78240
8510 Stonebridge, San Antonio, TX 78240
Url: http://offcampushousing.tamusa.edu/housing/property/convenient-to-medical-center-and-usaa/0skecy0
Phone Number: (210) 775-6263
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Huebner Crossing | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Babcock Square | Walk: 15 min | Distance: 0.8 mi |
Babcock North Shopping Center | Walk: 15 min | Distance: 0.8 mi |
San Antonio International | Drive: 17 min | Distance: 10.7 mi |
---|
Galen Nursing - San Antonio | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
UT Health San Antonio | Walk: 51 min | Distance: 2.7 mi |
UT San Antonio | Drive: 13 min | Distance: 7.0 mi |
St. Mary's University | Drive: 16 min | Distance: 7.5 mi |
Leon Vista Park and Greenway | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Nani Falcone Park | Walk: 53 min | Distance: 2.7 mi |
Bamberger Nature Park | Walk: 75 min | Distance: 3.9 mi |
Cathedral Rock Nature Park | Drive: 10 min | Distance: 5.0 mi |
Bonnie Conner Park | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.