Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4539 Zoe Pass, San Antonio, TX 78222
4539 Zoe Pass, San Antonio, TX 78222
Url: http://offcampushousing.tamusa.edu/housing/property/cozy-3-2-single-story-on-greenbelt-gas-c/nyqxgpn
Phone Number: (210) 761-4663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Minten Plaza | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Rigsby Road Shopping Center | Walk: 58 min | Distance: 3.0 mi |
| Dellcrest Plaza | Walk: 63 min | Distance: 3.3 mi |
| Martindale Army Airfield | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Brooks Air Force Base | Drive: 11 min | Distance: 5.5 mi |
| Fort Sam Houston | Drive: 17 min | Distance: 9.6 mi |
| San Antonio Amtrak Station | Drive: 16 min | Distance: 8.7 mi |
|---|
| San Antonio International | Drive: 24 min | Distance: 17.4 mi |
|---|
| St. Philip's College, MLK | Drive: 14 min | Distance: 7.4 mi |
|---|
| Milam Wesley Tealer Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Martin Luther King Park - San Antonio | Drive: 11 min | Distance: 5.3 mi |
| Copernicus Park | Drive: 9 min | Distance: 5.4 mi |
| Pytel Park | Drive: 12 min | Distance: 5.5 mi |
| J Street Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.