Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1003 Poinsettia St, San Antonio, TX 78202
1003 Poinsettia St, San Antonio, TX 78202
Url: http://offcampushousing.tamusa.edu/housing/property/cozy-remodeled-home-near-downtown/yr9zw7v
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Houston Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| East Park Plaza | Walk: 19 min | Distance: 1.0 mi |
| Ward's Business Center | Walk: 22 min | Distance: 1.1 mi |
| Fort Sam Houston | Walk: 126 min | Distance: 6.5 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 10 min | Distance: 4.6 mi |
| Brooks Air Force Base | Drive: 15 min | Distance: 7.5 mi |
| San Antonio Amtrak Station | Walk: 47 min | Distance: 2.5 mi |
|---|
| San Antonio International | Drive: 14 min | Distance: 9.4 mi |
|---|
| St. Philip's College, MLK | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| San Antonio College | Drive: 8 min | Distance: 4.5 mi |
| Trinity University | Drive: 11 min | Distance: 5.1 mi |
| Univ. of the Incarnate Word | Drive: 11 min | Distance: 5.5 mi |
| Lincoln Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| J Street Park | Walk: 48 min | Distance: 2.5 mi |
| San Antonio River Walk | Walk: 54 min | Distance: 2.8 mi |
| Martin Luther King Park - San Antonio | Walk: 42 min | Distance: 2.2 mi |
| San Antonio Botanical Garden | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.