Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8730 Easy Valley St, San Antonio, TX 78227
8730 Easy Valley St, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/cozy-remodeled-house-near-downtown/gy0tbmx
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Square | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 2015 SW Loop 410 | Walk: 13 min | Distance: 0.7 mi |
| President's Square | Walk: 14 min | Distance: 0.7 mi |
| Lackland Air Force Base | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 13 min | Distance: 5.4 mi |
| Kelly Air Force Base | Drive: 16 min | Distance: 9.1 mi |
| San Antonio International | Drive: 21 min | Distance: 15.2 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| St. Mary's University | Drive: 17 min | Distance: 8.3 mi |
| Our Lady of the Lake Univ. | Drive: 17 min | Distance: 8.7 mi |
| St. Philip's College, SWC | Drive: 18 min | Distance: 9.8 mi |
| Slick Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Heritage Duck Pond Park | Walk: 52 min | Distance: 2.7 mi |
| Medina Base Road Park | Walk: 77 min | Distance: 4.0 mi |
| Camargo Park | Drive: 10 min | Distance: 4.8 mi |
| Sea World San Antonio | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease