Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5523 Little Creek Dr, San Antonio, TX 78242
5523 Little Creek Dr, San Antonio, TX 78242
Url: http://offcampushousing.tamusa.edu/housing/property/cute-3-1-home-with-covered-parking-and-large-backyard/p07lncr
Phone Number: (210) 232-3560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Five Palms Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Royalgate Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| 410 Valley Hi | Drive: 8 min | Distance: 4.5 mi |
| Lackland Air Force Base | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 14 min | Distance: 5.8 mi |
| Kelly Air Force Base | Drive: 16 min | Distance: 7.3 mi |
| San Antonio International | Drive: 28 min | Distance: 21.4 mi |
|---|
| St. Philip's College, SWC | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Palo Alto College | Drive: 13 min | Distance: 7.6 mi |
| Our Lady of the Lake Univ. | Drive: 20 min | Distance: 9.3 mi |
| Texas A&M University | Drive: 16 min | Distance: 9.8 mi |
| Millers Pond Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Medina Base Road Park | Drive: 8 min | Distance: 4.1 mi |
| Pearsall Park | Drive: 16 min | Distance: 5.5 mi |
| Normoyle Park | Drive: 14 min | Distance: 7.1 mi |
| Camargo Park | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease