Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6721 Biscay Hbr, San Antonio, TX 78249
6721 Biscay Hbr, San Antonio, TX 78249
Url: http://offcampushousing.tamusa.edu/housing/property/garden-home-in-gated-community/3mn868f
Phone Number: (210) 298-4410
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
DeZavala Corners | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
DeZavala Business Center | Walk: 46 min | Distance: 2.4 mi |
De Zavala Oaks | Walk: 46 min | Distance: 2.4 mi |
San Antonio International | Drive: 19 min | Distance: 11.7 mi |
---|
Galen Nursing - San Antonio | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
UT Health San Antonio | Drive: 9 min | Distance: 4.4 mi |
UT San Antonio | Drive: 10 min | Distance: 4.5 mi |
St. Mary's University | Drive: 18 min | Distance: 9.3 mi |
Bamberger Nature Park | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Leon Vista Park and Greenway | Walk: 44 min | Distance: 2.3 mi |
Bonnie Conner Park | Walk: 56 min | Distance: 2.9 mi |
Nani Falcone Park | Walk: 50 min | Distance: 2.6 mi |
Gorrell Park | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.