Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2806 Marlborough Dr, San Antonio, TX 78230
2806 Marlborough Dr, San Antonio, TX 78230
Url: http://offcampushousing.tamusa.edu/housing/property/gorgeous-san-antonio-home-with-large-backy/7kf073z
Phone Number: (415) 997-3397
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Corners at Jackson | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Grandview Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Callaghan Corners | Walk: 18 min | Distance: 1.0 mi |
San Antonio International | Drive: 8 min | Distance: 4.5 mi |
---|
UT Health San Antonio | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 8 min | Distance: 4.1 mi |
St. Mary's University | Drive: 14 min | Distance: 5.9 mi |
Trinity University | Drive: 16 min | Distance: 8.4 mi |
Walker Ranch Historic Landmark | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Upper Salado Creek Greenway | Drive: 11 min | Distance: 5.2 mi |
Phil Hardberger Park | Drive: 11 min | Distance: 5.5 mi |
Olmos Basin Park | Drive: 13 min | Distance: 5.7 mi |
Gorrell Park | Drive: 10 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.