Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19 Moondance Hill, San Antonio, TX 78254
19 Moondance Hill, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/great-3-bedroom-2-5-bath-home-in-sagewood/j7hrrf6
Phone Number: (210) 956-8889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mystic Oak Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bresnahan Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Bandera Festival | Walk: 7 min | Distance: 0.4 mi |
| San Antonio International | Drive: 19 min | Distance: 12.7 mi |
|---|
| Galen Nursing - San Antonio | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| UT Health San Antonio | Drive: 12 min | Distance: 5.6 mi |
| UT San Antonio | Drive: 14 min | Distance: 7.0 mi |
| Northwest Vista College | Drive: 15 min | Distance: 9.1 mi |
| Nani Falcone Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Leon Vista Park and Greenway | Walk: 33 min | Distance: 1.7 mi |
| Cathedral Rock Nature Park | Drive: 8 min | Distance: 4.7 mi |
| Bonnie Conner Park | Drive: 9 min | Distance: 5.0 mi |
| Bamberger Nature Park | Drive: 11 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.