Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2242 Burnet St, San Antonio, TX 78202
2242 Burnet St, San Antonio, TX 78202
Url: http://offcampushousing.tamusa.edu/housing/property/great-amazing-home-so-close-to-downtown/se7fe97
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Houston Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Ward's Business Center | Walk: 22 min | Distance: 1.1 mi |
| East Park Plaza | Walk: 21 min | Distance: 1.1 mi |
| Fort Sam Houston | Walk: 125 min | Distance: 6.5 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 10 min | Distance: 4.7 mi |
| Brooks Air Force Base | Drive: 15 min | Distance: 7.5 mi |
| San Antonio Amtrak Station | Walk: 47 min | Distance: 2.5 mi |
|---|
| San Antonio International | Drive: 14 min | Distance: 9.3 mi |
|---|
| St. Philip's College, MLK | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| San Antonio College | Drive: 8 min | Distance: 4.4 mi |
| Trinity University | Drive: 10 min | Distance: 5.0 mi |
| Univ. of the Incarnate Word | Drive: 11 min | Distance: 5.4 mi |
| Lincoln Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Martin Luther King Park - San Antonio | Walk: 44 min | Distance: 2.3 mi |
| J Street Park | Walk: 50 min | Distance: 2.6 mi |
| San Antonio River Walk | Walk: 53 min | Distance: 2.8 mi |
| San Antonio Botanical Garden | Drive: 10 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
1 Bed
12 Month Lease