Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4103 Tallulah Dr, San Antonio, TX 78218
4103 Tallulah Dr, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/heart-of-east-terrell-hills/smrh916
Phone Number: (210) 973-3010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rittiman Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Handy Dan Center | Walk: 25 min | Distance: 1.3 mi |
| Lanark Plaza | Walk: 25 min | Distance: 1.3 mi |
| Fort Sam Houston | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 13 min | Distance: 6.9 mi |
| San Antonio Amtrak Station | Drive: 15 min | Distance: 9.1 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 5.8 mi |
|---|
| Univ. of the Incarnate Word | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Trinity University | Drive: 15 min | Distance: 6.5 mi |
| St. Philip's College, MLK | Drive: 14 min | Distance: 7.8 mi |
| San Antonio College | Drive: 16 min | Distance: 9.3 mi |
| James Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tobin Park | Walk: 40 min | Distance: 2.1 mi |
| Witte Museum | Drive: 11 min | Distance: 5.1 mi |
| San Antonio Botanical Garden | Drive: 14 min | Distance: 5.5 mi |
| Longhorn & Western Railroad | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.