Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10943 Livewater Trail, San Antonio, TX 78245
10943 Livewater Trail, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/livewater/0czf8z1
Phone Number: (210) 775-4532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Potranco & Empresario | Drive: 9 min | Distance: 5.6 mi |
| The Shops at Dove Creek | Drive: 10 min | Distance: 5.7 mi |
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 13 min | Distance: 8.0 mi |
| San Antonio International | Drive: 28 min | Distance: 20.5 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 7.6 mi |
|---|
| Heritage Duck Pond Park | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Medina Base Road Park | Drive: 13 min | Distance: 7.2 mi |
| Sea World San Antonio | Drive: 14 min | Distance: 7.4 mi |
| Camargo Park | Drive: 12 min | Distance: 7.9 mi |
| Slick Park | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.