Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10003 Westover Bluff, San Antonio, TX 78251
10003 Westover Bluff, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/modern-3-bed-2-bath-duplex-near-stevens/k9kd438
Phone Number: (210) 756-5384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Potranco Crossing Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Potranco Plaza | Walk: 6 min | Distance: 0.3 mi |
| The Plazas at Potranco | Walk: 6 min | Distance: 0.3 mi |
| Lackland Air Force Base | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 17 min | Distance: 9.1 mi |
| San Antonio International | Drive: 22 min | Distance: 15.4 mi |
|---|
| Northwest Vista College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| St. Mary's University | Drive: 17 min | Distance: 8.5 mi |
| Galen Nursing - San Antonio | Drive: 16 min | Distance: 9.2 mi |
| UT Health San Antonio | Drive: 17 min | Distance: 9.5 mi |
| Heritage Duck Pond Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sea World San Antonio | Walk: 48 min | Distance: 2.5 mi |
| Slick Park | Walk: 69 min | Distance: 3.6 mi |
| Cathedral Rock Nature Park | Drive: 11 min | Distance: 5.3 mi |
| Garza Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.