Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5807 Mayo Dr, San Antonio, TX 78227
5807 Mayo Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/modern-comfort-and-convenience-4br-2ba-home-in-san-antonio-available-now/8rbyz32
Phone Number: (682) 549-3718

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Towne Square | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Gateway Plaza | Walk: 50 min | Distance: 2.6 mi |
| Marbach Square Phase1 | Walk: 66 min | Distance: 3.4 mi |
| Lackland Air Force Base | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 9 min | Distance: 5.1 mi |
| East Kelly Air Force Base | Drive: 12 min | Distance: 6.2 mi |
| San Antonio International | Drive: 21 min | Distance: 13.4 mi |
|---|
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| St. Mary's University | Drive: 10 min | Distance: 4.6 mi |
| St. Philip's College, SWC | Drive: 12 min | Distance: 5.9 mi |
| Galen Nursing - San Antonio | Drive: 15 min | Distance: 7.9 mi |
| Camargo Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Cuellar Park | Walk: 45 min | Distance: 2.4 mi |
| Monterrey Park | Walk: 50 min | Distance: 2.6 mi |
| Garza Park | Walk: 57 min | Distance: 3.0 mi |
| Slick Park | Drive: 8 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.