Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
342 Fontana Albero, San Antonio, TX 78253
342 Fontana Albero, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/monticello-ranch/vcczhxe
Phone Number: (210) 482-3248

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westcreek Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Potranco & Empresario | Walk: 46 min | Distance: 2.4 mi |
| Madison's Market | Walk: 51 min | Distance: 2.7 mi |
| San Antonio International | Drive: 29 min | Distance: 19.6 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.7 mi |
|---|
| Sea World San Antonio | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Heritage Duck Pond Park | Drive: 10 min | Distance: 5.1 mi |
| Slick Park | Drive: 13 min | Distance: 7.8 mi |
| Cathedral Rock Nature Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.