Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7515 Escada Crest, San Antonio, TX 78254
7515 Escada Crest, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/newly-remodeled-3-bed-2-bath/ks1s738
Phone Number: (210) 361-9213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bridgewood Market | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Portico at Shaenfield | Walk: 24 min | Distance: 1.3 mi |
| Westwood Vista Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| San Antonio International | Drive: 27 min | Distance: 17.7 mi |
|---|
| Northwest Vista College | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| UT San Antonio | Drive: 15 min | Distance: 9.4 mi |
| Government Canyon State Natural Area | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Sea World San Antonio | Drive: 11 min | Distance: 5.2 mi |
| Cathedral Rock Nature Park | Drive: 10 min | Distance: 5.5 mi |
| Nani Falcone Park | Drive: 11 min | Distance: 5.7 mi |
| Leon Vista Park and Greenway | Drive: 18 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.