Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10462 Pine Glade, San Antonio, TX 78245
10462 Pine Glade, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/nice-3-bedroom-featuring-an-island-kitchen/0wkxbs0
Phone Number: (210) 654-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Potranco Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Potranco Crossing Center | Walk: 13 min | Distance: 0.7 mi |
| The Plazas at Potranco | Walk: 13 min | Distance: 0.7 mi |
| Lackland Air Force Base | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 9.6 mi |
| San Antonio International | Drive: 23 min | Distance: 15.8 mi |
|---|
| Northwest Vista College | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| St. Mary's University | Drive: 17 min | Distance: 8.9 mi |
| Galen Nursing - San Antonio | Drive: 16 min | Distance: 9.6 mi |
| UT Health San Antonio | Drive: 18 min | Distance: 9.9 mi |
| Heritage Duck Pond Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sea World San Antonio | Walk: 58 min | Distance: 3.0 mi |
| Slick Park | Walk: 76 min | Distance: 4.0 mi |
| Cathedral Rock Nature Park | Drive: 12 min | Distance: 6.1 mi |
| Camargo Park | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.