Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5815 Tranquil Dawn, San Antonio, TX 78218
5815 Tranquil Dawn, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/northeast-crossing-neighborhood-close-to/7lr9mmz
Phone Number: (210) 874-9148

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Laila Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Camelot Center | Walk: 30 min | Distance: 1.6 mi |
| Camelot Plaza Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 14 min | Distance: 8.1 mi |
| Randolph Air Force Base | Drive: 18 min | Distance: 8.8 mi |
| San Antonio International | Drive: 14 min | Distance: 8.2 mi |
|---|
| Northeast Lakeview College | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 16 min | Distance: 7.3 mi |
| Trinity University | Drive: 18 min | Distance: 8.5 mi |
| St. Philip's College, MLK | Drive: 15 min | Distance: 9.0 mi |
| James Park | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Tobin Park | Walk: 79 min | Distance: 4.1 mi |
| Longhorn & Western Railroad | Drive: 14 min | Distance: 7.2 mi |
| San Antonio Botanical Garden | Drive: 16 min | Distance: 7.5 mi |
| Copernicus Park | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.