Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7623 Cascade Oak Dr, San Antonio, TX 78249
7623 Cascade Oak Dr, San Antonio, TX 78249
Url: http://offcampushousing.tamusa.edu/housing/property/7623-cascade-oak-dr/142leq6
Phone Number: (210) 298-4410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Town & Country | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Hausman Village | Walk: 40 min | Distance: 2.1 mi |
| Road Runner Plaza | Walk: 42 min | Distance: 2.2 mi |
| San Antonio International | Drive: 24 min | Distance: 13.9 mi |
|---|
| UT San Antonio | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 12 min | Distance: 6.0 mi |
| UT Health San Antonio | Drive: 14 min | Distance: 6.5 mi |
| Bonnie Conner Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Bamberger Nature Park | Walk: 28 min | Distance: 1.5 mi |
| Nani Falcone Park | Walk: 62 min | Distance: 3.2 mi |
| Leon Vista Park and Greenway | Drive: 11 min | Distance: 4.5 mi |
| Gorrell Park | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.