Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8934 Palmetto Falls, San Antonio, TX 78254
8934 Palmetto Falls, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/spacious-4-bedroom-offering-50-off-first/m06g84l
Phone Number: (210) 408-0903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| SWC Kallison Ranch | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Galm Crossing | Walk: 35 min | Distance: 1.8 mi |
| Galm Village | Drive: 9 min | Distance: 4.6 mi |
| San Antonio International | Drive: 33 min | Distance: 21.0 mi |
|---|
| Northwest Vista College | Drive: 15 min | Distance: 7.5 mi |
|---|
| Government Canyon State Natural Area | Walk: 102 min | Distance: 5.3 mi |
|---|---|---|
| Sea World San Antonio | Drive: 17 min | Distance: 8.3 mi |
| Cathedral Rock Nature Park | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.