Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5335 Stormy Skies, San Antonio, TX 78247
5335 Stormy Skies, San Antonio, TX 78247
Url: http://offcampushousing.tamusa.edu/housing/property/pheasant-ridge/cqzrefd
Phone Number: (210) 632-2408

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Judson Crossing | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| The Village At Look Out Point | Walk: 22 min | Distance: 1.2 mi |
| Nacogdoches Commons | Walk: 24 min | Distance: 1.3 mi |
| San Antonio International | Drive: 16 min | Distance: 8.1 mi |
|---|
| Northeast Lakeview College | Drive: 11 min | Distance: 6.4 mi |
|---|
| Friesenhahn Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Comanche Lookout Park | Walk: 30 min | Distance: 1.6 mi |
| Longhorn & Western Railroad | Drive: 9 min | Distance: 4.6 mi |
| McAllister Park | Drive: 19 min | Distance: 7.3 mi |
| Mud Creek Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.