Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2223 Sunset Bay, San Antonio, TX 78245
2223 Sunset Bay, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/ready-for-move-in/67qdhcv
Phone Number: (726) 300-4121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Westlakes Center | Walk: 60 min | Distance: 3.1 mi |
| El Mercado At Westlakes | Walk: 61 min | Distance: 3.2 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 6.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 8.8 mi |
| San Antonio International | Drive: 28 min | Distance: 18.7 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 6.1 mi |
|---|
| Heritage Duck Pond Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Sea World San Antonio | Drive: 13 min | Distance: 5.9 mi |
| Slick Park | Drive: 12 min | Distance: 6.1 mi |
| Medina Base Road Park | Drive: 15 min | Distance: 8.2 mi |
| Camargo Park | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.