Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5643 Sir Gareth Dr, San Antonio, TX 78218
5643 Sir Gareth Dr, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/remodeled-4-bedroom-2-bath-home-ready-for-move-in/zzlwltz
Phone Number: (210) 361-9213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Camelot Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Laila Plaza | Walk: 12 min | Distance: 0.7 mi |
| Thompson Square | Walk: 13 min | Distance: 0.7 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 14 min | Distance: 8.1 mi |
| Randolph Air Force Base | Drive: 18 min | Distance: 8.8 mi |
| San Antonio International | Drive: 12 min | Distance: 7.3 mi |
|---|
| Northeast Lakeview College | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 16 min | Distance: 7.3 mi |
| Trinity University | Drive: 18 min | Distance: 8.5 mi |
| St. Philip's College, MLK | Drive: 15 min | Distance: 9.0 mi |
| James Park | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Tobin Park | Drive: 9 min | Distance: 4.1 mi |
| Longhorn & Western Railroad | Drive: 12 min | Distance: 6.3 mi |
| Comanche Lookout Park | Drive: 14 min | Distance: 7.5 mi |
| McAllister Park | Drive: 21 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.