UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease108 Robert E Lee, San Antonio, TX 78214
108 Robert E Lee, San Antonio, TX 78214
Url: http://offcampushousing.tamusa.edu/housing/property/robert-e-lee/jtdlh76
Phone Number: (210) 532-8774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Los Indios Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Military Plaza | Walk: 22 min | Distance: 1.2 mi |
| Brooks Air Force Base | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 12 min | Distance: 4.7 mi |
| Kelly Air Force Base | Drive: 11 min | Distance: 6.5 mi |
| San Antonio Amtrak Station | Drive: 9 min | Distance: 5.1 mi |
|---|
| San Antonio International | Drive: 19 min | Distance: 13.0 mi |
|---|
| St. Philip's College, MLK | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Palo Alto College | Drive: 11 min | Distance: 5.9 mi |
| St. Philip's College, SWC | Drive: 11 min | Distance: 6.2 mi |
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 6.7 mi |
| Concepcion Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Bellaire Park | Walk: 59 min | Distance: 3.1 mi |
| Normoyle Park | Walk: 62 min | Distance: 3.2 mi |
| Pytel Park | Walk: 66 min | Distance: 3.5 mi |
| Collins Gardens Park | Walk: 56 min | Distance: 2.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease