Live Next to Campus – Individual Rooms for Rent! Utilities Included!
$625 - $750 /Bedroom
4 Beds
12 Month Lease4523 Stetson Run, San Antonio, TX 78223
4523 Stetson Run, San Antonio, TX 78223
Url: http://offcampushousing.tamusa.edu/housing/property/single-story-solar-powered-home-near-braunig-lake-comfortable-and-convenient/mhckypj
Phone Number: (210) 325-5687

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mission Crossing | Drive: 10 min | Distance: 6.8 mi |
|---|---|---|
| City Base Landing | Drive: 11 min | Distance: 7.1 mi |
| La Picosa at Brooks City Base | Drive: 13 min | Distance: 8.1 mi |
| Brooks Air Force Base | Drive: 12 min | Distance: 7.8 mi |
|---|
| San Antonio International | Drive: 26 min | Distance: 20.5 mi |
|---|
| San Antonio Missions National Historical Park | Drive: 12 min | Distance: 7.9 mi |
|---|---|---|
| Pytel Park | Drive: 13 min | Distance: 8.6 mi |
| Milam Wesley Tealer Park | Drive: 14 min | Distance: 9.6 mi |
| Bellaire Park | Drive: 15 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$625 - $750 /Bedroom
4 Beds
12 Month Lease