Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13140 Mystic Saddle, Helotes, TX 78023
13140 Mystic Saddle, Helotes, TX 78023
Url: http://offcampushousing.tamusa.edu/housing/property/spacious-4-br-2-5-bath-home-in-iron-horse/3tynr0f
Phone Number: (210) 930-4440
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Helotes Plaza | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Helotes Town Centre | Walk: 35 min | Distance: 1.8 mi |
Bandera Plaza | Walk: 33 min | Distance: 1.7 mi |
San Antonio International | Drive: 29 min | Distance: 17.7 mi |
---|
UT San Antonio | Drive: 14 min | Distance: 6.4 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 19 min | Distance: 9.4 mi |
Northwest Vista College | Drive: 17 min | Distance: 9.8 mi |
UT Health San Antonio | Drive: 21 min | Distance: 10.0 mi |
Bonnie Conner Park | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Nani Falcone Park | Drive: 10 min | Distance: 5.1 mi |
Bamberger Nature Park | Drive: 11 min | Distance: 5.6 mi |
Government Canyon State Natural Area | Drive: 12 min | Distance: 6.0 mi |
Leon Vista Park and Greenway | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.