Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8338 Terra Ferna, San Antonio, TX 78251
8338 Terra Ferna, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/spacious-san-antonio-home-with-open-layout/68k80wv
Phone Number: (628) 258-0774
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Crown Pointe | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Piper's Meadow | Walk: 22 min | Distance: 1.1 mi |
Culebra Crossing | Walk: 22 min | Distance: 1.2 mi |
Lackland Air Force Base | Drive: 15 min | Distance: 7.1 mi |
---|---|---|
Lackland Air Force Base Annex | Drive: 19 min | Distance: 9.2 mi |
San Antonio International | Drive: 20 min | Distance: 13.7 mi |
---|
Northwest Vista College | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
St. Mary's University | Drive: 14 min | Distance: 6.9 mi |
Galen Nursing - San Antonio | Drive: 14 min | Distance: 7.6 mi |
UT Health San Antonio | Drive: 15 min | Distance: 7.8 mi |
Cathedral Rock Nature Park | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Sea World San Antonio | Walk: 69 min | Distance: 3.6 mi |
Slick Park | Walk: 61 min | Distance: 3.2 mi |
Heritage Duck Pond Park | Walk: 70 min | Distance: 3.6 mi |
Garza Park | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.