Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
603 Burleson St, San Antonio, TX 78202
603 Burleson St, San Antonio, TX 78202
Url: http://offcampushousing.tamusa.edu/housing/property/stunning-downtown-corner-lot/dtmjqkk
Phone Number: (210) 517-2617
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
St James Retail Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Brooklyn Square | Walk: 19 min | Distance: 1.0 mi |
St. Paul Square | Walk: 23 min | Distance: 1.2 mi |
Fort Sam Houston | Walk: 96 min | Distance: 5.0 mi |
---|---|---|
Martindale Army Airfield | Drive: 13 min | Distance: 6.9 mi |
East Kelly Air Force Base | Drive: 15 min | Distance: 9.2 mi |
San Antonio Amtrak Station | Walk: 25 min | Distance: 1.3 mi |
---|
San Antonio International | Drive: 12 min | Distance: 7.8 mi |
---|
St. Philip's College, MLK | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
San Antonio College | Walk: 42 min | Distance: 2.2 mi |
Trinity University | Walk: 54 min | Distance: 2.8 mi |
Univ. of the Incarnate Word | Walk: 63 min | Distance: 3.3 mi |
The Alamo | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
San Antonio River Walk | Walk: 30 min | Distance: 1.6 mi |
The San Antonio Children's Museum | Walk: 24 min | Distance: 1.3 mi |
HemisFair Park | Walk: 32 min | Distance: 1.7 mi |
Casa Navarro State Historic Site | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.