Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9142 Coronal Rings, San Antonio, TX 78252
9142 Coronal Rings, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/super-nice-with-great-price-3-bedroom-2-bath-1-story/j8ly5w7
Phone Number: (210) 647-8055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Five Palms Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Royalgate Shopping Center | Drive: 10 min | Distance: 4.2 mi |
| 410 Valley Hi | Drive: 7 min | Distance: 4.2 mi |
| Lackland Air Force Base Annex | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 13 min | Distance: 6.5 mi |
| Kelly Air Force Base | Drive: 18 min | Distance: 8.8 mi |
| San Antonio International | Drive: 27 min | Distance: 21.1 mi |
|---|
| Palo Alto College | Drive: 11 min | Distance: 7.1 mi |
|---|---|---|
| St. Philip's College, SWC | Drive: 16 min | Distance: 7.6 mi |
| Texas A&M University | Drive: 15 min | Distance: 9.3 mi |
| Millers Pond Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Medina Base Road Park | Walk: 72 min | Distance: 3.7 mi |
| Pearsall Park | Drive: 19 min | Distance: 6.9 mi |
| Camargo Park | Drive: 13 min | Distance: 8.3 mi |
| Slick Park | Drive: 12 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.