Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7828 Oxbow Way, San Antonio, TX 78254
7828 Oxbow Way, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/talise-de-culebra-subdivision/3529z3e
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Galm Crossing | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Carmel Canyon Retail Center | Walk: 31 min | Distance: 1.6 mi |
| Alamo Ranch Crossing | Walk: 33 min | Distance: 1.7 mi |
| San Antonio International | Drive: 30 min | Distance: 19.2 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 5.7 mi |
|---|
| Government Canyon State Natural Area | Walk: 91 min | Distance: 4.8 mi |
|---|---|---|
| Sea World San Antonio | Drive: 14 min | Distance: 6.5 mi |
| Cathedral Rock Nature Park | Drive: 13 min | Distance: 7.0 mi |
| Heritage Duck Pond Park | Drive: 16 min | Distance: 8.6 mi |
| Nani Falcone Park | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.