Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9022 Hubbard Hill, San Antonio, TX 78254
9022 Hubbard Hill, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/tausch-farms/vy2nlvd
Phone Number: (210) 632-2408

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Portico at Shaenfield | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Bridgewood Market | Walk: 32 min | Distance: 1.7 mi |
| Braun Pointe Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| San Antonio International | Drive: 28 min | Distance: 17.5 mi |
|---|
| Northwest Vista College | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| UT San Antonio | Drive: 15 min | Distance: 9.2 mi |
| Galen Nursing - San Antonio | Drive: 19 min | Distance: 9.8 mi |
| Government Canyon State Natural Area | Walk: 120 min | Distance: 6.2 mi |
|---|---|---|
| Nani Falcone Park | Drive: 10 min | Distance: 5.5 mi |
| Bonnie Conner Park | Drive: 11 min | Distance: 6.3 mi |
| Sea World San Antonio | Drive: 12 min | Distance: 6.3 mi |
| Leon Vista Park and Greenway | Drive: 17 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.