Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10903 Cimarron Cove, Universal City, TX 78148
10903 Cimarron Cove, Universal City, TX 78148
Url: http://offcampushousing.tamusa.edu/housing/property/universal-city-3-bedroom-home-on-cul-de-sac/8fvypn3
Phone Number: (210) 826-1616
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Kitty Hawk at 1604 | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Metro Com Plaza | Walk: 18 min | Distance: 1.0 mi |
HEB Strip Center | Walk: 20 min | Distance: 1.0 mi |
Randolph Air Force Base | Drive: 10 min | Distance: 4.1 mi |
---|
San Antonio International | Drive: 19 min | Distance: 11.3 mi |
---|
Northeast Lakeview College | Walk: 21 min | Distance: 1.1 mi |
---|
Comanche Lookout Park | Drive: 9 min | Distance: 5.8 mi |
---|---|---|
James Park | Drive: 17 min | Distance: 8.7 mi |
Friesenhahn Park | Drive: 14 min | Distance: 9.4 mi |
Longhorn & Western Railroad | Drive: 15 min | Distance: 9.4 mi |
Tobin Park | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.