10023 Kersey Mill, San Antonio, TX, 78224. |Student Housing Near Campus|Fully Furnished Rooms | Al
$700 /Bedroom
2 Beds
10 Month Lease5827 Hawaiian Cove, San Antonio, TX 78242
5827 Hawaiian Cove, San Antonio, TX 78242
Url: http://offcampushousing.tamusa.edu/housing/property/updated-3-bedroom-2-bath-home-in-a-quiet-area/93rxl77
Phone Number: (210) 843-7851

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Five Palms Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Shops at Elm Valley | Walk: 51 min | Distance: 2.6 mi |
| 7210 SW Loop 410 | Walk: 50 min | Distance: 2.6 mi |
| Lackland Air Force Base | Drive: 14 min | Distance: 5.6 mi |
|---|
| San Antonio International | Drive: 28 min | Distance: 21.3 mi |
|---|
| St. Philip's College, SWC | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Palo Alto College | Drive: 13 min | Distance: 7.5 mi |
| Texas A&M University | Drive: 17 min | Distance: 9.7 mi |
| Millers Pond Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Medina Base Road Park | Walk: 66 min | Distance: 3.5 mi |
| Pearsall Park | Drive: 18 min | Distance: 6.2 mi |
| Normoyle Park | Drive: 16 min | Distance: 7.8 mi |
| Camargo Park | Drive: 14 min | Distance: 8.5 mi |
$700 /Bedroom
2 Beds
10 Month Lease