Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14906 Palmer Crk, San Antonio, TX 78217
14906 Palmer Crk, San Antonio, TX 78217
Url: http://offcampushousing.tamusa.edu/housing/property/welcome-home-to-modern-elegance-in-copper-branch/v8ffcyf
Phone Number: (210) 640-3982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ying King Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Nacogdoches Village | Walk: 29 min | Distance: 1.5 mi |
| Valencia Hills Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| San Antonio International | Drive: 14 min | Distance: 6.8 mi |
|---|
| Northeast Lakeview College | Drive: 14 min | Distance: 7.6 mi |
|---|
| Friesenhahn Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Comanche Lookout Park | Walk: 54 min | Distance: 2.8 mi |
| Longhorn & Western Railroad | Walk: 62 min | Distance: 3.3 mi |
| Mud Creek Park | Drive: 12 min | Distance: 5.3 mi |
| McAllister Park | Drive: 16 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.