Save money Utilities Include Private Rooms with Baths In Vida by TAMUSA (Son is Junior)
$800 /Bedroom
1 Bed
4 Month Lease1320 Monterey St, San Antonio, TX 78207
1320 Monterey St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/westside-near-downtown-san-antonio/tdxnskc
Phone Number: (210) 734-7253

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1819-1823 W Commerce St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 1412 W Commerce St | Walk: 6 min | Distance: 0.3 mi |
| 1202 W Commerce St | Walk: 9 min | Distance: 0.5 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 16 min | Distance: 8.6 mi |
| Lackland Air Force Base | Drive: 18 min | Distance: 9.8 mi |
| San Antonio Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 9.1 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| San Antonio College | Walk: 45 min | Distance: 2.3 mi |
| St. Philip's College, MLK | Walk: 76 min | Distance: 3.9 mi |
| Trinity University | Drive: 11 min | Distance: 4.7 mi |
| Casa Navarro State Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Elmendorf Lake Park | Walk: 29 min | Distance: 1.5 mi |
| Cassiano Park | Walk: 33 min | Distance: 1.7 mi |
| The San Antonio Children's Museum | Walk: 34 min | Distance: 1.7 mi |
| The Alamo | Walk: 38 min | Distance: 2.0 mi |
$800 /Bedroom
1 Bed
4 Month Lease