Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10106 Figaro Canyon, San Antonio, TX 78251
10106 Figaro Canyon, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/10106-figaro-canyon/lqgzchd
Phone Number: (210) 438-3483

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Potranco Crossing Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Potranco Plaza | Walk: 13 min | Distance: 0.7 mi |
| 151 Plaza | Walk: 14 min | Distance: 0.7 mi |
| Lackland Air Force Base | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 9.8 mi |
| San Antonio International | Drive: 22 min | Distance: 16.6 mi |
|---|
| Northwest Vista College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| St. Mary's University | Drive: 17 min | Distance: 8.9 mi |
| Heritage Duck Pond Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Sea World San Antonio | Walk: 38 min | Distance: 2.0 mi |
| Slick Park | Walk: 76 min | Distance: 4.0 mi |
| Cathedral Rock Nature Park | Drive: 10 min | Distance: 4.8 mi |
| Garza Park | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.