Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10135 Ranger Canyon, San Antonio, TX 78251
10135 Ranger Canyon, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/10135-ranger-canyon/fqe9vnv
Phone Number: (726) 200-4668
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Potranco Crossing Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Potranco Plaza | Walk: 16 min | Distance: 0.8 mi |
151 Plaza | Walk: 16 min | Distance: 0.8 mi |
Lackland Air Force Base | Drive: 16 min | Distance: 8.6 mi |
---|---|---|
Lackland Air Force Base Annex | Drive: 18 min | Distance: 9.9 mi |
San Antonio International | Drive: 22 min | Distance: 16.7 mi |
---|
Northwest Vista College | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
St. Mary's University | Drive: 18 min | Distance: 9.0 mi |
Heritage Duck Pond Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Sea World San Antonio | Walk: 40 min | Distance: 2.1 mi |
Slick Park | Drive: 7 min | Distance: 4.1 mi |
Cathedral Rock Nature Park | Drive: 10 min | Distance: 4.9 mi |
Garza Park | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.