Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1078 Frost Fire, San Antonio, TX 78245
1078 Frost Fire, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/1078-frost-fire/czeqp8g
Phone Number: (726) 200-1972

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Potranco Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Potranco Crossing Center | Walk: 23 min | Distance: 1.2 mi |
| The Plazas at Potranco | Walk: 24 min | Distance: 1.3 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 6.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 15 min | Distance: 6.8 mi |
| San Antonio International | Drive: 24 min | Distance: 16.3 mi |
|---|
| Northwest Vista College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| St. Mary's University | Drive: 19 min | Distance: 9.5 mi |
| Heritage Duck Pond Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sea World San Antonio | Walk: 68 min | Distance: 3.6 mi |
| Slick Park | Drive: 8 min | Distance: 4.5 mi |
| Cathedral Rock Nature Park | Drive: 13 min | Distance: 6.6 mi |
| Medina Base Road Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.