Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1406 Cougar Country, San Antonio, TX 78251
1406 Cougar Country, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/1406-cougar-country/0c7mvt1
Phone Number: (409) 789-6926

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 151 Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Potranco Village Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| West Loop Market | Walk: 28 min | Distance: 1.5 mi |
| Lackland Air Force Base | Drive: 17 min | Distance: 9.2 mi |
|---|
| San Antonio International | Drive: 23 min | Distance: 17.0 mi |
|---|
| Northwest Vista College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| St. Mary's University | Drive: 19 min | Distance: 9.6 mi |
| Heritage Duck Pond Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Sea World San Antonio | Walk: 46 min | Distance: 2.4 mi |
| Slick Park | Drive: 8 min | Distance: 4.7 mi |
| Cathedral Rock Nature Park | Drive: 11 min | Distance: 5.3 mi |
| Garza Park | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.