10023 Kersey Mill, San Antonio, TX, 78224. |Student Housing Near Campus|Fully Furnished Rooms | Al
$700 /Bedroom
2 Beds
10 Month Lease151 Paul St, San Antonio, TX 78203
151 Paul St, San Antonio, TX 78203
Url: http://offcampushousing.tamusa.edu/housing/property/151-paul-st/qtb4cxw
Phone Number: (210) 940-1275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1432-1434 E Commerce St | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 1501-1509 E Commerce St | Walk: 12 min | Distance: 0.6 mi |
| 202-212 S New Braunfels Ave | Walk: 12 min | Distance: 0.7 mi |
| Fort Sam Houston | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 12 min | Distance: 6.0 mi |
| San Antonio Amtrak Station | Walk: 20 min | Distance: 1.1 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 9.0 mi |
|---|
| St. Philip's College, MLK | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| San Antonio College | Walk: 63 min | Distance: 3.2 mi |
| Trinity University | Drive: 9 min | Distance: 4.6 mi |
| Univ. of the Incarnate Word | Drive: 9 min | Distance: 5.1 mi |
| San Antonio River Walk | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| HemisFair Park | Walk: 24 min | Distance: 1.2 mi |
| The Alamo | Walk: 30 min | Distance: 1.6 mi |
| Lincoln Park | Walk: 31 min | Distance: 1.6 mi |
| The San Antonio Children's Museum | Walk: 35 min | Distance: 1.8 mi |
$700 /Bedroom
2 Beds
10 Month Lease