Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
200 Patterson Ave, San Antonio, TX 78209
200 Patterson Ave, San Antonio, TX 78209
Url: http://offcampushousing.tamusa.edu/housing/property/200-patterson-449-9/9wmnh46
Phone Number: (281) 729-0002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| HEB Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Exchange | Walk: 5 min | Distance: 0.3 mi |
| Alamo Heights Central | Walk: 5 min | Distance: 0.3 mi |
| Fort Sam Houston | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 18 min | Distance: 10.0 mi |
| San Antonio Amtrak Station | Drive: 8 min | Distance: 5.0 mi |
|---|
| San Antonio International | Drive: 8 min | Distance: 5.5 mi |
|---|
| Univ. of the Incarnate Word | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Trinity University | Walk: 40 min | Distance: 2.1 mi |
| San Antonio College | Walk: 64 min | Distance: 3.3 mi |
| St. Philip's College, MLK | Drive: 10 min | Distance: 5.5 mi |
| Witte Museum | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Brackenridge Park | Walk: 24 min | Distance: 1.3 mi |
| San Antonio Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
| San Antonio Zoo | Walk: 26 min | Distance: 1.3 mi |
| Olmos Basin Park | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.