Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3500 Angora Tr, Schertz, TX 78154
3500 Angora Tr, Schertz, TX 78154
Url: http://offcampushousing.tamusa.edu/housing/property/3500-angora-tr/17gtnr6
Phone Number: (210) 247-8188
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Oaks at Green Valley | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Parkway Village | Walk: 30 min | Distance: 1.6 mi |
FM 3009 Retail Center | Walk: 34 min | Distance: 1.8 mi |
Randolph Air Force Base | Drive: 13 min | Distance: 5.6 mi |
---|
San Antonio International | Drive: 21 min | Distance: 14.9 mi |
---|
Northeast Lakeview College | Drive: 12 min | Distance: 6.4 mi |
---|
Comanche Lookout Park | Drive: 12 min | Distance: 7.4 mi |
---|---|---|
Natural Bridge Wildlife Ranch | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.