10023 Kersey Mill, San Antonio, TX, 78224. |Student Housing Near Campus|Fully Furnished Rooms | Al
$700 /Bedroom
2 Beds
10 Month Lease451 Silver Bit, San Antonio, TX 78227
451 Silver Bit, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/451-silver-bit/gzw0tjx
Phone Number: (210) 647-8055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Valley Hi | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 410 Valley Hi | Walk: 21 min | Distance: 1.1 mi |
| 310 Valley Hi Dr | Walk: 23 min | Distance: 1.2 mi |
| Lackland Air Force Base | Walk: 64 min | Distance: 3.4 mi |
|---|
| San Antonio International | Drive: 23 min | Distance: 17.2 mi |
|---|
| Northwest Vista College | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 15 min | Distance: 8.9 mi |
| St. Philip's College, SWC | Drive: 16 min | Distance: 9.3 mi |
| St. Mary's University | Drive: 17 min | Distance: 9.7 mi |
| Medina Base Road Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Camargo Park | Drive: 8 min | Distance: 4.3 mi |
| Heritage Duck Pond Park | Drive: 9 min | Distance: 4.4 mi |
| Millers Pond Park | Drive: 6 min | Distance: 4.5 mi |
| Slick Park | Drive: 9 min | Distance: 4.7 mi |
$700 /Bedroom
2 Beds
10 Month Lease