Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5215 Crestway Rd, Windcrest, TX 78239
5215 Crestway Rd, Windcrest, TX 78239
Url: http://offcampushousing.tamusa.edu/housing/property/5215-crestway-rd/1pl0645
Phone Number: (830) 402-5241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Crestway Centre | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Windsor Park Center | Walk: 16 min | Distance: 0.9 mi |
| Luby's Center | Walk: 22 min | Distance: 1.1 mi |
| Fort Sam Houston | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Randolph Air Force Base | Drive: 17 min | Distance: 8.6 mi |
| Martindale Army Airfield | Drive: 13 min | Distance: 8.8 mi |
| San Antonio International | Drive: 9 min | Distance: 6.0 mi |
|---|
| Northeast Lakeview College | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 15 min | Distance: 7.3 mi |
| Trinity University | Drive: 17 min | Distance: 8.5 mi |
| St. Philip's College, MLK | Drive: 15 min | Distance: 9.7 mi |
| Tobin Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| James Park | Drive: 8 min | Distance: 4.1 mi |
| Longhorn & Western Railroad | Drive: 7 min | Distance: 4.4 mi |
| Comanche Lookout Park | Drive: 9 min | Distance: 5.4 mi |
| Friesenhahn Park | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.