$685/MONTH in VIDA! Furnished and ALL fees included* Call for current PROMO price!
$685 /Bedroom
4 Beds
12 Month Lease610 Fenfield Ave, San Antonio, TX 78211
610 Fenfield Ave, San Antonio, TX 78211
Url: http://offcampushousing.tamusa.edu/housing/property/610-fenfield-ave-san-antonio-tx/nzrtn9q
Phone Number: (210) 538-6381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Corner at SW Military | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Alison's Corner | Walk: 25 min | Distance: 1.3 mi |
| Lackland Air Force Base | Drive: 12 min | Distance: 6.5 mi |
|---|
| San Antonio Amtrak Station | Drive: 13 min | Distance: 7.1 mi |
|---|
| San Antonio International | Drive: 21 min | Distance: 13.8 mi |
|---|
| St. Philip's College, SWC | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Palo Alto College | Walk: 62 min | Distance: 3.2 mi |
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 6.4 mi |
| Texas A&M University | Drive: 14 min | Distance: 6.8 mi |
| Normoyle Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Pearsall Park | Walk: 67 min | Distance: 3.5 mi |
| Collins Gardens Park | Walk: 71 min | Distance: 3.7 mi |
| Cassiano Park | Drive: 8 min | Distance: 4.4 mi |
| Benavides Park | Drive: 9 min | Distance: 4.7 mi |
$685 /Bedroom
4 Beds
12 Month Lease