Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6324 Shady Green, San Antonio, TX 78250
6324 Shady Green, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/6324-shady-green/6tdkqft
Phone Number: (210) 201-5088

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sorrento Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Emerald Crossing | Walk: 16 min | Distance: 0.9 mi |
| Great Northwest Ridge Center | Walk: 18 min | Distance: 1.0 mi |
| San Antonio International | Drive: 22 min | Distance: 14.9 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 14 min | Distance: 8.1 mi |
| UT Health San Antonio | Drive: 15 min | Distance: 8.3 mi |
| Cathedral Rock Nature Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Sea World San Antonio | Drive: 12 min | Distance: 4.7 mi |
| Nani Falcone Park | Drive: 10 min | Distance: 4.8 mi |
| Heritage Duck Pond Park | Drive: 13 min | Distance: 6.5 mi |
| Leon Vista Park and Greenway | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.