Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
646 Diamond Falls, San Antonio, TX 78251
646 Diamond Falls, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/646-diamond-falls/q8zny6w
Phone Number: (210) 934-6657

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Parke | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Potranco Village Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| H E B Plus | Walk: 16 min | Distance: 0.8 mi |
| Lackland Air Force Base | Drive: 17 min | Distance: 8.7 mi |
|---|
| San Antonio International | Drive: 24 min | Distance: 16.3 mi |
|---|
| Northwest Vista College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| St. Mary's University | Drive: 18 min | Distance: 9.4 mi |
| Heritage Duck Pond Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Sea World San Antonio | Walk: 53 min | Distance: 2.8 mi |
| Slick Park | Drive: 8 min | Distance: 4.5 mi |
| Cathedral Rock Nature Park | Drive: 12 min | Distance: 5.7 mi |
| Garza Park | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.