Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6614 Buckhorn Cliff, San Antonio, TX 78233
6614 Buckhorn Cliff, San Antonio, TX 78233
Url: http://offcampushousing.tamusa.edu/housing/property/6614-buckhorn-cliff/j8k7ss7
Phone Number: (210) 296-6282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Judson Business Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Village at Live Oak | Walk: 23 min | Distance: 1.2 mi |
| Brentwood Plaza | Walk: 27 min | Distance: 1.4 mi |
| Randolph Air Force Base | Drive: 15 min | Distance: 8.1 mi |
|---|
| San Antonio International | Drive: 14 min | Distance: 9.3 mi |
|---|
| Northeast Lakeview College | Walk: 64 min | Distance: 3.3 mi |
|---|
| Comanche Lookout Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Friesenhahn Park | Drive: 8 min | Distance: 4.1 mi |
| Longhorn & Western Railroad | Drive: 10 min | Distance: 6.4 mi |
| Tobin Park | Drive: 12 min | Distance: 7.0 mi |
| McAllister Park | Drive: 18 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.